Optionable ETFs

60af1140b40869a2571b57d9
Asset ID Name Earliest
Return Date
Latest
Return Date
Type
ISHARES CHINA LARGE-CAP ETF 2004-10-11 2023-11-27 ETF
SPDR Gold Shares ETF 2004-11-19 2023-11-27 ETF
iShares iBoxx USD High Yield Corporate Bond ETF 2007-04-12 2023-11-27 ETF
SPDR S&P 500 ETF Trust 1999-11-02 2023-11-27 ETF
iShares 20+ Year Treasury Bond ETF 2002-07-29 2023-11-27 ETF
United States Natural Gas Fund 2007-04-19 2023-11-27 ETF
United States Oil Fund 2006-04-11 2023-11-27 ETF
Technology Select Sector SPDR ETF 1999-11-02 2023-11-27 ETF
Consumer Staples Select Sector SPDR 1999-11-02 2023-11-27 ETF
SPDR Retail ETF 2006-06-23 2023-11-27 ETF
Invesco CurrencyShares Euro Trust 2005-12-13 2023-11-27 ETF
Benchmark
SPDR S&P 500 ETF Trust 1999-11-02 2023-11-27 ETF

Asset Report

Periodic Metrics

1 Day 1 Week 1 Month 3 Months 1 Year 3 Years 5 Years 10 Years Since Inception Inception Date
FXI -1.04 -0.31 1.38 -2.26 2.99 -15.10 -6.83 -2.74 3.16 2004-10-11
GLD 0.67 1.69 1.50 5.15 14.49 3.29 10.08 4.55 7.86 2004-11-19
HYG 0.07 0.21 1.88 0.99 2.83 0.13 1.59 1.71 2.82 2007-04-12
SPY -0.15 0.69 8.47 3.09 12.31 7.97 10.89 9.77 5.90 1999-11-02
TLT 0.91 0.77 4.32 -1.82 -4.82 -9.75 -1.17 1.04 3.32 2002-07-29
UNG -1.86 -5.84 -20.66 -15.45 -74.59 -18.48 -30.06 -22.67 -28.79 2007-04-19
USO -1.21 -1.12 -9.01 -3.44 4.50 30.74 -4.39 -12.64 -11.00 2006-04-11
XLK -0.01 0.82 13.94 8.83 36.00 14.56 22.10 18.07 6.62 1999-11-02
XLP -0.21 0.77 2.98 -1.81 -4.26 3.35 6.13 6.25 5.67 1999-11-02
XRT -0.54 0.38 7.60 2.35 -3.45 2.33 7.12 4.26 7.88 2006-06-23
FXE 0.19 0.46 3.50 1.76 6.10 -2.60 -0.97 -2.39 -0.20 2005-12-13
Benchmark -0.15 0.69 8.47 3.09 12.31 7.97 10.89 9.77 5.90 1999-11-02
1 Week 1 Month 3 Months 1 Year 3 Years 5 Years 10 Years Since Inception Inception Date
FXI 1.31 1.30 1.27 1.51 27.66 25.77 23.45 30.61 2004-10-11
GLD 0.62 0.70 0.77 0.84 14.08 14.84 14.15 17.65 2004-11-19
HYG 0.05 0.21 0.19 0.23 4.14 5.24 4.46 8.60 2007-04-12
SPY 0.35 0.62 0.69 0.75 14.89 17.72 14.62 17.13 1999-11-02
TLT 0.57 0.70 0.72 0.68 10.85 11.44 10.01 10.66 2002-07-29
UNG 1.62 3.26 2.87 4.02 63.53 58.03 49.77 47.25 2007-04-19
USO 1.50 2.20 1.96 1.96 35.49 44.57 39.19 37.15 2006-04-11
XLK 0.78 0.85 1.00 1.19 22.65 25.37 20.59 24.68 1999-11-02
XLP 0.29 0.54 0.54 0.54 10.52 13.29 11.56 13.44 1999-11-02
XRT 0.52 1.76 1.35 1.39 30.33 29.87 24.23 26.02 2006-06-23
FXE 0.30 0.44 0.41 0.43 7.07 6.57 7.11 8.32 2005-12-13
Benchmark 0.35 0.62 0.69 0.75 14.89 17.72 14.62 17.13 1999-11-02
1 Year 3 Years 5 Years 10 Years Since Inception Inception Date
FXI 0.39 -1.32 -0.50 -0.14 0.54 2004-10-11
GLD 1.25 0.31 0.90 0.42 0.74 2004-11-19
HYG 0.24 0.13 0.14 0.24 2007-04-12
SPY 1.06 0.72 0.99 0.87 0.56 1999-11-02
TLT -0.46 -0.95 -0.11 0.08 0.29 2002-07-29
UNG -11.05 -0.38 -2.07 -1.51 -2.37 2007-04-19
USO 0.67 2.84 0.27 -0.75 -0.64 2006-04-11
XLK 2.88 1.35 1.99 1.60 0.73 1999-11-02
XLP -0.42 0.29 0.55 0.55 0.51 1999-11-02
XRT -0.23 0.46 0.87 0.51 0.86 2006-06-23
FXE 0.53 -0.26 -0.11 -0.24 -0.03 2005-12-13
Benchmark 1.06 0.72 0.99 0.87 0.56 1999-11-02

Correlation Matrix

FXI GLD HYG SPY TLT UNG USO XLK XLP XRT FXE
FXI 1 0.08 0.49 0.71 -0.29 0.07 0.31 0.64 0.52 0.54 0.23
GLD 0.08 1 0.01 0.04 0.17 0.04 0.18 0.04 0.03 -0.03 0.38
HYG 0.49 0.01 1 0.62 -0.2 0.07 0.28 0.54 0.47 0.46 0.22
SPY 0.71 0.04 0.62 1 -0.37 0.1 0.38 0.92 0.79 0.76 0.25
TLT -0.29 0.17 -0.2 -0.37 1 -0.06 -0.26 -0.31 -0.27 -0.31 -0.03
UNG 0.07 0.04 0.07 0.1 -0.06 1 0.17 0.08 0.07 0.06 0.08
USO 0.31 0.18 0.28 0.38 -0.26 0.17 1 0.31 0.24 0.25 0.2
XLK 0.64 0.04 0.54 0.92 -0.31 0.08 0.31 1 0.69 0.68 0.21
XLP 0.52 0.03 0.47 0.79 -0.27 0.07 0.24 0.69 1 0.59 0.2
XRT 0.54 -0.03 0.46 0.76 -0.31 0.06 0.25 0.68 0.59 1 0.16
FXE 0.23 0.38 0.22 0.25 -0.03 0.08 0.2 0.21 0.2 0.16 1
Documentation