Four Quadrant Portfolio
Portfolio Specification
Policy
Rebalancing Interval | Quarterly |
---|---|
Weights Algorithm | Equal Risk Contribution |
Weights Algorithm Look-back | 3 Years |
Weights Updating Interval | Quarterly |
Benchmark
This portfolio is listed on the Community Portfolios page.
Portfolio Description
The portfolio is comprised of 4 thematic composites designed to capture different market environments.
“Inflationary Boom”
“Deflationary Boom”
“Inflationary Bust”
“Deflationary Bust”
Policy Report
Backtest Report
From to (8y 2m 28d)
Returns (annualized)
Portfolio | 6.14% |
Benchmark | 7.99% |
Risk (annualized)
Portfolio | 8.65% |
Benchmark | 11.16% |
Sharpe (annualized)
Portfolio | 0.45 |
Benchmark | 0.53 |
Excess Return (annualized)
-1.85% |
Tracking Error (annualized)
6.99% |
Information Ratio
-0.27 |
Statistic | Portfolio | Benchmark |
---|---|---|
Downside Volatility | 9.10% | 12.03% |
Sortino Ratio | 0.43 | 0.49 |
Calmar Ratio | 0.18 | 0.27 |
Ulcer Index | 15.13 | 15.22 |
Max Drawdown | 21.26% | 22.16% |
VaR (99% Confidence) | $-2,012 | $-2,594 |
VaR (99.9% Confidence) | $-2,672 | $-3,446 |
Beta to Benchmark | 0.60 | N/A |
Value at Risk (VaR) is calculated off a $10,000 portfolio value.
Growth Charts
Historical Weights
Return Distribution
Excess Kurtosis
6.78 |
Skew
-0.44 |
Data Table
Factor | Portfolio | Benchmark | Excess |
---|---|---|---|
Market Factor | 0.3556 | 0.6195 | -0.2639 |
Style Factor | -0.0058 | -0.0017 | -0.0042 |
Size Factor | 0.0240 | 0.0155 | 0.0085 |
U.S. Tilt (Non U.S.) | -0.0717 | -0.0134 | -0.0584 |
Duration Factor | 0.8896 | 0.3304 | 0.5592 |
Yield Curve Factor | 0.0470 | 0.0204 | 0.0265 |
Inflation Factor | 0.4851 | 0.0305 | 0.4545 |
Adjusted R2
Portfolio | 0.88 |
Benchmark | 0.99 |
Intercept
Portfolio | -0.00 |
Benchmark | 0.00 |