The portfolios and factors are user generated and not verified. Portfolio and factor names, specifications, and descriptions do not represent the views of PortfolioTree LLC. Reports are provided for informational purposes only. Use your own judgement and consult a professional before making any investment decisions.

Name Returns Start Returns End Number of Assets Return Risk Sharpe
25% TQQQ + 75% KMLM 2021-03-03 2025-01-17 2 -26.95% 42.09% -0.61
AVGO 2009-08-07 2025-01-17 1 40.85% 36.67% 1.09
Accumulation Portfolio 2017-11-10 2025-01-17 3 8.85% 15.09% 0.48
Accumulator's Inflation-Hedged Portfolio 2014-11-10 2025-01-17 9 7.82% 16.65% 0.43
Bitcoin 2016-05-05 2022-10-28 4 16.85% 14.94% 1.05
Capital Efficient Portfolio 2018-08-03 2025-01-17 2 9.46% 12.21% 0.61
Diversified Risk-Off Portfolio 2011-10-05 2025-01-17 2 0.23% 14.12% -0.07
Dragon Portfolio 2012-10-05 2025-01-17 5 3.63% 5.93% 0.39
Equity Factor Portfolio 2018-02-16 2025-01-17 4 11.00% 19.89% 0.51
FAANG 2014-03-28 2025-01-17 5 28.26% 26.59% 1.01
Four Quadrant Portfolio 2017-07-11 2025-01-17 4 5.03% 8.68% 0.35
Global Market Portfolio 2013-06-05 2025-01-17 9 4.62% 8.15% 0.41
Golden Butterfly 2018-06-27 2025-01-17 5 7.60% 9.68% 0.56
Levered Dragon 2015-01-23 2025-01-17 5 4.48% 7.51% 0.39
Levered Risk Parity 2017-11-10 2025-01-17 3 6.72% 20.31% 0.31
Levered Seasons 2018-06-27 2025-01-17 6 9.23% 20.65% 0.42
Long Volatility 2012-10-05 2025-01-17 2 -2.67% 12.59% -0.27
Magnificent Seven 2012-05-21 2025-01-17 7 39.40% 26.81% 1.32
Managed Futures ETFs 2024-05-30 2025-01-17 9 -4.17% 7.65% -1.45
Managed Futures Mutual Funds 2020-01-02 2024-05-20 10 9.80% 11.30% 0.69
O.P.T.R.A. Portfolio 2023-06-30 2025-01-17 5 14.70% 13.00% 0.74
Octane Portfolio 2014-09-09 2025-01-17 6 11.90% 17.01% 0.65
RPC Growth 2019-11-25 2025-01-17 9 13.52% 25.20% 0.53
RPC Income 2018-06-27 2025-01-17 10 7.54% 13.69% 0.43
RPC Stability 2021-09-14 2025-01-17 10 2.59% 8.93% -0.07
Ray Dalio's All Weather Portfolio 2007-01-12 2025-01-17 5 6.06% 8.02% 0.63
ReSolve Return Stacked 60-40 2020-09-08 2024-07-23 8 8.19% 9.65% 0.60
Risk Parity 2017-06-16 2025-01-17 3 3.88% 13.14% 0.18
Risk Parity with Vol 2017-11-10 2025-01-17 2 5.68% 14.20% 0.30
Rocketship Portfolio Index 2024-02-12 2025-01-17 3 39.84% 15.50% 2.10
Short SXVY & UVXY 2011-10-05 2025-01-17 3 10.20% 17.46% 0.55
Simple 60/40 2008-03-31 2025-01-17 2 5.97% 12.12% 0.45
Synthetic R1000 Value 2010-09-23 2025-01-17 3 11.09% 16.84% 0.63
US Small Cap Value ETFs 2022-02-25 2025-01-17 8 7.62% 22.01% 0.25
international 1999-11-02 2025-01-17 3 10.05% 11.11% 0.78
35 portfolios listed.