Dragon Portfolio
Specification
Policy
Rebalancing Interval | Quarterly |
---|---|
Weights Algorithm | Equal Weights |
Benchmark
20/80 Portfolio |
Description
An interpretation of Chris Cole’s Dragon portfolio where the portfolio is equally divided into Equity, Bonds, Gold, Commodity Trend, and Long Volatility.
Policy Report
Backtest Report
From to (12y 2m 7d)
Returns (annualized)
Portfolio | 3.74% |
Benchmark | 3.36% |
Risk (annualized)
Portfolio | 5.93% |
Benchmark | 5.33% |
Sharpe (annualized)
Portfolio | 0.41 |
Benchmark | 0.38 |
Excess Return (annualized)
0.38% |
Tracking Error (annualized)
5.42% |
Information Ratio
0.07 |
Statistic | Portfolio | Benchmark |
---|---|---|
Downside Volatility | 6.11% | 5.82% |
Sortino Ratio | 0.40 | 0.35 |
Calmar Ratio | 0.19 | 0.11 |
Ulcer Index | 15.26 | 15.43 |
Max Drawdown | 12.94% | 18.63% |
VaR (99% Confidence) | $-1,379 | $-1,240 |
VaR (99.9% Confidence) | $-1,832 | $-1,648 |
Beta to Benchmark | 0.60 | N/A |
Value at Risk (VaR) is calculated off a $10,000 portfolio value.
Growth Charts
Historical Weights
Return Distribution
Excess Kurtosis
2.77 |
Skew
-0.21 |
Data Table
Factor | Portfolio | Benchmark |
---|---|---|
Market Factor | 0.1630 | 0.1630 |
Style Factor | -0.0070 | -0.0070 |
Size Factor | -0.0389 | -0.0389 |
U.S. Tilt (Non U.S.) | -0.0490 | -0.0490 |
Vol Factor | 0.0216 | 0.0216 |
Vol Term Structure | 0.0877 | 0.0877 |
Duration Factor | 0.6664 | 0.6664 |
Yield Curve Factor | 0.0663 | 0.0663 |
Inflation Factor | 0.0879 | 0.0879 |
Adjusted R2
Portfolio | 0.58 |
Benchmark | 0.92 |
Intercept
Portfolio | 0.00 |
Benchmark | 0.00 |