Four Quadrant Portfolio
Portfolio Specification
Policy
Rebalancing Interval | Quarterly |
---|---|
Weights Algorithm | Equal Risk Contribution |
Weights Algorithm Look-back | 3 Years |
Weights Updating Interval | Quarterly |
Benchmark
Portfolio Description
The portfolio is comprised of 4 thematic composites designed to capture different market environments.
“Inflationary Boom”
“Deflationary Boom”
“Inflationary Bust”
“Deflationary Bust”
Policy Report
Backtest Report
From to (7y 10m 3d)
Returns (annualized)
Portfolio | 5.19% |
Benchmark | 7.04% |
Risk (annualized)
Portfolio | 8.80% |
Benchmark | 11.35% |
Sharpe (annualized)
Portfolio | 0.35 |
Benchmark | 0.45 |
Excess Return (annualized)
-1.86% |
Tracking Error (annualized)
7.08% |
Information Ratio
-0.26 |
Statistic | Portfolio | Benchmark |
---|---|---|
Downside Volatility | 9.27% | 12.22% |
Sortino Ratio | 0.34 | 0.42 |
Calmar Ratio | 0.15 | 0.23 |
Ulcer Index | 15.09 | 15.18 |
Max Drawdown | 21.26% | 22.16% |
VaR (99% Confidence) | $-2,045 | $-2,640 |
VaR (99.9% Confidence) | $-2,717 | $-3,507 |
Beta to Benchmark | 0.61 | N/A |
Value at Risk (VaR) is calculated off a $10,000 portfolio value.
Growth Charts
Historical Weights
Return Distribution
Excess Kurtosis
6.59 |
Skew
-0.43 |
Data Table
Factor | Portfolio | Benchmark |
---|---|---|
Market Factor | 0.3580 | 0.3580 |
Style Factor | -0.0059 | -0.0059 |
Size Factor | 0.0256 | 0.0256 |
U.S. Tilt (Non U.S.) | -0.0706 | -0.0706 |
Duration Factor | 0.8963 | 0.8963 |
Yield Curve Factor | 0.0481 | 0.0481 |
Inflation Factor | 0.4786 | 0.4786 |
Adjusted R2
Portfolio | 0.88 |
Benchmark | 0.99 |
Intercept
Portfolio | -0.00 |
Benchmark | 0.00 |