Four Quadrant Portfolio
Specification
Policy
Rebalancing Interval | Quarterly |
---|---|
Weights Algorithm | Equal Risk Contribution |
Weights Algorithm Look-back | 3 Years |
Weights Updating Interval | Quarterly |
Benchmark
Simple 60/40 |
Description
The portfolio is comprised of 4 thematic composites designed to capture different market environments.
“Inflationary Boom”
“Deflationary Boom”
“Inflationary Bust”
“Deflationary Bust”
Policy Report
Backtest Report
From to (7y 5m 22d)
Returns (annualized)
Portfolio | 4.89% |
Benchmark | 6.91% |
Risk (annualized)
Portfolio | 8.68% |
Benchmark | 11.14% |
Sharpe (annualized)
Portfolio | 0.33 |
Benchmark | 0.45 |
Excess Return (annualized)
-2.02% |
Tracking Error (annualized)
7.07% |
Information Ratio
-0.29 |
Statistic | Portfolio | Benchmark |
---|---|---|
Downside Volatility | 9.17% | 12.06% |
Sortino Ratio | 0.32 | 0.42 |
Calmar Ratio | 0.14 | 0.23 |
Ulcer Index | 15.07 | 15.17 |
Max Drawdown | 21.26% | 22.16% |
VaR (99% Confidence) | $-2,019 | $-2,591 |
VaR (99.9% Confidence) | $-2,682 | $-3,441 |
Beta to Benchmark | 0.60 | N/A |
Value at Risk (VaR) is calculated off a $10,000 portfolio value.
Growth Charts
Historical Weights
Return Distribution
Excess Kurtosis
6.37 |
Skew
-0.51 |
Data Table
Factor | Portfolio | Benchmark |
---|---|---|
Market Factor | 0.3561 | 0.3561 |
Style Factor | -0.0015 | -0.0015 |
Size Factor | 0.0226 | 0.0226 |
U.S. Tilt (Non U.S.) | -0.0654 | -0.0654 |
Duration Factor | 0.9106 | 0.9106 |
Yield Curve Factor | 0.0431 | 0.0431 |
Inflation Factor | 0.4806 | 0.4806 |
Adjusted R2
Portfolio | 0.89 |
Benchmark | 0.99 |
Intercept
Portfolio | -0.00 |
Benchmark | 0.00 |