Four Quadrant Portfolio
Portfolio Specification
Policy
Rebalancing Interval | Quarterly |
---|---|
Weights Algorithm | Equal Risk Contribution |
Weights Algorithm Look-back | 3 Years |
Weights Updating Interval | Quarterly |
Benchmark
Portfolio Description
The portfolio is comprised of 4 thematic composites designed to capture different market environments.
“Inflationary Boom”
“Deflationary Boom”
“Inflationary Bust”
“Deflationary Bust”
Policy Report
Backtest Report
From to (7y 11m 1d)
Returns (annualized)
Portfolio | 5.53% |
Benchmark | 7.33% |
Risk (annualized)
Portfolio | 8.77% |
Benchmark | 11.32% |
Sharpe (annualized)
Portfolio | 0.39 |
Benchmark | 0.47 |
Excess Return (annualized)
-1.80% |
Tracking Error (annualized)
7.06% |
Information Ratio
-0.25 |
Statistic | Portfolio | Benchmark |
---|---|---|
Downside Volatility | 9.25% | 12.19% |
Sortino Ratio | 0.37 | 0.44 |
Calmar Ratio | 0.16 | 0.24 |
Ulcer Index | 15.10 | 15.19 |
Max Drawdown | 21.26% | 22.16% |
VaR (99% Confidence) | $-2,040 | $-2,632 |
VaR (99.9% Confidence) | $-2,709 | $-3,496 |
Beta to Benchmark | 0.61 | N/A |
Value at Risk (VaR) is calculated off a $10,000 portfolio value.
Growth Charts
Historical Weights
Return Distribution
Excess Kurtosis
6.61 |
Skew
-0.43 |
Data Table
Factor | Portfolio | Benchmark |
---|---|---|
Market Factor | 0.3578 | 0.3578 |
Style Factor | -0.0065 | -0.0065 |
Size Factor | 0.0256 | 0.0256 |
U.S. Tilt (Non U.S.) | -0.0735 | -0.0735 |
Duration Factor | 0.8922 | 0.8922 |
Yield Curve Factor | 0.0471 | 0.0471 |
Inflation Factor | 0.4773 | 0.4773 |
Adjusted R2
Portfolio | 0.88 |
Benchmark | 0.99 |
Intercept
Portfolio | -0.00 |
Benchmark | 0.00 |