Levered Risk Parity
Portfolio Specification
Policy
| Rebalancing Interval | Quarterly |
|---|---|
| Weights Algorithm | Equal Risk Contribution |
| Weights Algorithm Look-back | 3 Years |
| Weights Updating Interval | Quarterly |
Benchmark
This portfolio is listed on the Community Portfolios page.
Portfolio Description
Levered Risk Parity is likely too high-octane to hold as a total portfolio solution since this much leverage seems to create undue variance drag. However, it could be an interesting portfolio to embed as a sleeve in another portfolio. The “equal weight” construction showcases how a dynamic weighting algorithm can adapt allocation over time, allowing each asset class to leave an impact on the portfolio as a whole. Adding a risk-mitigating sleeve may be an interesting paring for this portfolio.
Policy Report
Backtest Report
From to (8y 6m 4d)
Returns (annualized)
| Portfolio | 11.20% |
| Benchmark | 8.15% |
Risk (annualized)
| Portfolio | 20.24% |
| Benchmark | 11.25% |
Sharpe (annualized)
| Portfolio | 0.50 |
| Benchmark | 0.53 |
Excess Return (annualized)
| 3.05% |
Tracking Error (annualized)
| 15.80% |
Information Ratio
| 0.19 |
| Statistic | Portfolio | Benchmark |
|---|---|---|
| Downside Volatility | 21.69% | 12.05% |
| Sortino Ratio | 0.47 | 0.49 |
| Calmar Ratio | 0.24 | 0.27 |
| Ulcer Index | 13.86 | 15.22 |
| Max Drawdown | 42.24% | 22.16% |
| VaR (99% Confidence) | $-4,707 | $-2,617 |
| VaR (99.9% Confidence) | $-6,253 | $-3,476 |
| Beta to Benchmark | 1.13 | N/A |
Value at Risk (VaR) is calculated off a $10,000 portfolio value.
Growth Charts
Historical Weights
Return Distribution
Excess Kurtosis
| 7.36 |
Skew
| -0.47 |
Data Table
| Factor | Portfolio | Benchmark | Excess |
|---|---|---|---|
| Duration Factor | 2.0719 | 0.3311 | 1.7408 |
| Inflation Factor | 0.7456 | 0.0320 | 0.7136 |
| Market Factor | 0.7891 | 0.6189 | 0.1701 |
| Size Factor | -0.0465 | 0.0146 | -0.0610 |
| Style Factor | 0.0757 | -0.0016 | 0.0773 |
| U.S. Tilt (Non U.S.) | -0.2080 | -0.0125 | -0.1955 |
| Yield Curve Factor | 0.3160 | 0.0204 | 0.2956 |
Adjusted R2
| Portfolio | 0.80 |
| Benchmark | 0.99 |
Intercept
| Portfolio | -0.00 |
| Benchmark | 0.00 |