The portfolios and factors are user generated and not verified. Portfolio and factor names, specifications, and descriptions do not represent the views of PortfolioTree LLC. Reports are provided for informational purposes only. Use your own judgement and consult a professional before making any investment decisions.

Name Returns Start Returns End Number of Assets Return Risk Sharpe
international 1999-11-02 2026-07-20 14 16.99% 16.11% 0.96
RPC Stability 2021-09-14 2026-07-20 10 6.24% 8.99% 0.31
Managed Futures Mutual Funds 2020-01-02 2024-05-20 10 9.80% 11.30% 0.69
RPC Income 2018-06-27 2026-07-20 10 9.05% 13.39% 0.52
1.5x Equity Accumulation Portfolio 2014-11-10 2026-07-20 9 16.15% 22.98% 0.66
Accumulator's Inflation-Hedged Portfolio 2014-11-10 2026-07-20 9 10.37% 16.89% 0.55
Managed Futures ETFs 2024-05-30 2026-07-20 9 4.62% 9.36% 0.09
RPC Growth 2019-11-25 2026-07-20 9 15.04% 24.17% 0.59
Global Market Portfolio 2013-06-05 2026-07-20 9 5.45% 8.18% 0.47
ReSolve Return Stacked 60-40 2020-09-08 2024-07-23 8 8.18% 9.65% 0.60
US Small Cap Value ETFs 2022-02-25 2026-07-20 8 11.18% 21.64% 0.41
Magnificent Seven 2012-05-21 2026-07-20 7 36.89% 26.90% 1.24
Levered Seasons 2018-06-27 2026-07-20 6 11.16% 20.36% 0.49
Octane Portfolio 2014-09-09 2026-07-20 6 13.02% 17.30% 0.68
Golden Butterfly 2018-06-27 2026-07-20 5 8.96% 9.78% 0.66
O.P.T.R.A. Portfolio 2023-06-30 2026-07-20 5 17.39% 14.04% 0.90
FAANG 2014-03-28 2026-07-20 5 26.89% 26.34% 0.96
Dragon Portfolio 2012-10-05 2026-07-17 5 4.21% 6.13% 0.42
Useful Tech 2021-03-25 2026-07-20 5 31.44% 35.51% 0.85
Levered Dragon 2015-01-23 2026-07-17 5 4.69% 7.69% 0.37
Ray Dalio's All Weather Portfolio 2007-01-12 2026-07-20 5 6.48% 8.04% 0.65
Four Quadrant Portfolio 2017-07-11 2026-07-20 4 6.67% 8.68% 0.50
Equity Factor Portfolio 2018-02-16 2026-07-20 4 12.15% 19.39% 0.55
Levered Risk Parity 2017-11-10 2026-07-20 3 10.09% 20.26% 0.45
Risk Parity 2017-06-16 2026-07-20 3 6.02% 12.88% 0.32
Accumulation Portfolio 2017-11-10 2026-07-20 3 11.62% 15.23% 0.63
Rocketship Portfolio Index 2024-02-12 2026-07-20 3 26.55% 17.88% 1.17
Short SXVY & UVXY 2011-10-05 2026-07-20 3 10.53% 16.89% 0.57
Synthetic R1000 Value 2010-09-23 2026-07-20 3 12.01% 16.66% 0.67
Diversified Risk-Off Portfolio 2011-10-05 2026-07-20 2 -1.35% 14.29% -0.20
Capital Efficient Portfolio 2018-08-03 2026-07-17 2 9.77% 12.16% 0.61
Long Volatility 2012-10-05 2026-07-20 2 -3.29% 12.79% -0.33
Risk Parity with Vol 2017-11-10 2026-07-20 2 7.72% 14.14% 0.41
25% TQQQ + 75% KMLM 2021-03-03 2026-07-20 2 -20.91% 37.53% -0.53
Simple 60/40 2008-03-31 2026-07-20 2 6.67% 12.00% 0.49
35 portfolios listed.