The portfolios and factors are user generated and not verified. Portfolio and factor names, specifications, and descriptions do not represent the views of PortfolioTree LLC. Reports are provided for informational purposes only. Use your own judgement and consult a professional before making any investment decisions.

Name Returns Start Returns End Number of Assets Return Risk Sharpe
Rocketship Portfolio Index 2024-02-12 2026-03-04 3 32.57% 16.87% 1.50
Magnificent Seven 2012-05-21 2026-03-04 7 37.17% 26.97% 1.25
O.P.T.R.A. Portfolio 2023-06-30 2026-03-04 5 20.02% 13.84% 1.06
Bitcoin 2016-05-05 2022-10-28 4 16.85% 14.94% 1.05
international 1999-11-02 2026-03-04 14 17.46% 16.03% 0.99
FAANG 2014-03-28 2026-03-04 5 27.32% 26.44% 0.98
Golden Butterfly 2018-06-27 2026-03-04 5 9.51% 9.73% 0.71
Useful Tech 2021-03-25 2026-03-04 5 24.70% 35.41% 0.71
Managed Futures Mutual Funds 2020-01-02 2024-05-20 10 9.80% 11.30% 0.69
1.5x Equity Accumulation Portfolio 2014-11-10 2026-03-04 9 16.89% 22.79% 0.69
Octane Portfolio 2014-09-09 2026-03-04 6 12.91% 17.31% 0.68
Ray Dalio's All Weather Portfolio 2007-01-12 2026-03-04 5 6.58% 8.04% 0.67
Synthetic R1000 Value 2010-09-23 2026-03-04 3 11.55% 16.72% 0.65
Accumulation Portfolio 2017-11-10 2026-03-03 3 11.28% 15.22% 0.61
ReSolve Return Stacked 60-40 2020-09-08 2024-07-23 8 8.19% 9.65% 0.60
Capital Efficient Portfolio 2018-08-03 2026-03-03 2 9.58% 12.20% 0.60
RPC Growth 2019-11-25 2026-03-04 9 15.13% 24.34% 0.59
Short SXVY & UVXY 2011-10-05 2026-03-04 3 10.27% 17.03% 0.56
RPC Income 2018-06-27 2026-03-04 10 9.47% 13.46% 0.55
Accumulator's Inflation-Hedged Portfolio 2014-11-10 2026-03-03 9 10.22% 16.86% 0.55
Equity Factor Portfolio 2018-02-16 2026-03-04 4 11.53% 19.63% 0.52
Four Quadrant Portfolio 2017-07-11 2026-03-04 4 6.86% 8.67% 0.52
Dragon Portfolio 2012-10-05 2026-03-03 5 4.75% 6.07% 0.52
Levered Risk Parity 2017-11-10 2026-03-04 3 10.78% 20.29% 0.48
Simple 60/40 2008-03-31 2026-03-04 2 6.54% 12.01% 0.48
Levered Seasons 2018-06-27 2026-03-04 6 10.75% 20.36% 0.48
Global Market Portfolio 2013-06-05 2026-03-04 9 5.38% 8.12% 0.47
Levered Dragon 2015-01-23 2026-03-03 5 5.43% 7.67% 0.47
Risk Parity with Vol 2017-11-10 2026-03-04 2 8.47% 14.18% 0.47
Risk Parity 2017-06-16 2026-03-04 3 6.31% 12.94% 0.35
RPC Stability 2021-09-14 2026-03-04 10 6.51% 9.02% 0.33
US Small Cap Value ETFs 2022-02-25 2026-03-04 8 8.98% 22.14% 0.31
Managed Futures ETFs 2024-05-30 2026-03-04 9 4.29% 9.21% 0.05
Diversified Risk-Off Portfolio 2011-10-05 2026-03-04 2 -0.40% 14.30% -0.13
Long Volatility 2012-10-05 2026-03-04 2 -2.81% 12.83% -0.29
25% TQQQ + 75% KMLM 2021-03-03 2026-03-04 2 -22.79% 38.44% -0.57
36 portfolios listed.