The portfolios and factors are user generated and not verified. Portfolio and factor names, specifications, and descriptions do not represent the views of PortfolioTree LLC. Reports are provided for informational purposes only. Use your own judgement and consult a professional before making any investment decisions.

Name Returns Start Returns End Number of Assets Return Risk Sharpe
Diversified Risk-Off Portfolio 2011-10-05 2026-03-30 2 -0.27% 14.31% -0.12
Equity Factor Portfolio 2018-02-16 2026-03-30 4 10.61% 19.61% 0.48
Four Quadrant Portfolio 2017-07-11 2026-03-30 4 6.47% 8.69% 0.48
Synthetic R1000 Value 2010-09-23 2026-03-30 3 11.08% 16.72% 0.63
Global Market Portfolio 2013-06-05 2026-03-30 9 4.97% 8.15% 0.42
Short SXVY & UVXY 2011-10-05 2026-03-30 3 10.09% 17.04% 0.55
Rocketship Portfolio Index 2024-02-12 2026-03-30 3 26.66% 17.10% 1.22
Risk Parity with Vol 2017-11-10 2026-03-30 2 7.88% 14.20% 0.43
1.5x Equity Accumulation Portfolio 2014-11-10 2026-03-30 9 15.31% 22.84% 0.63
Managed Futures ETFs 2024-05-30 2026-03-30 9 4.00% 9.26% 0.02
Ray Dalio's All Weather Portfolio 2007-01-12 2026-03-30 5 6.33% 8.05% 0.64
Octane Portfolio 2014-09-09 2026-03-30 6 11.99% 17.32% 0.63
RPC Income 2018-06-27 2026-03-30 10 8.65% 13.47% 0.49
RPC Growth 2019-11-25 2026-03-30 9 13.14% 24.33% 0.52
Levered Risk Parity 2017-11-10 2026-03-30 3 9.88% 20.31% 0.44
Levered Seasons 2018-06-27 2026-03-30 6 9.46% 20.36% 0.42
Long Volatility 2012-10-05 2026-03-30 2 -2.67% 12.84% -0.28
25% TQQQ + 75% KMLM 2021-03-03 2026-03-30 2 -21.53% 38.23% -0.53
Golden Butterfly 2018-06-27 2026-03-30 5 8.60% 9.76% 0.63
Accumulator's Inflation-Hedged Portfolio 2014-11-10 2026-03-27 9 9.77% 16.86% 0.52
O.P.T.R.A. Portfolio 2023-06-30 2026-03-27 5 16.06% 14.00% 0.81
Accumulation Portfolio 2017-11-10 2026-03-27 3 10.72% 15.22% 0.58
Levered Dragon 2015-01-23 2026-03-27 5 4.96% 7.70% 0.41
RPC Stability 2021-09-14 2026-03-27 10 5.73% 9.04% 0.25
Simple 60/40 2008-03-31 2026-03-27 2 6.23% 12.02% 0.45
US Small Cap Value ETFs 2022-02-25 2026-03-27 8 7.60% 22.08% 0.26
FAANG 2014-03-28 2026-03-27 5 26.17% 26.42% 0.94
Useful Tech 2021-03-25 2026-03-27 5 25.36% 35.37% 0.72
Dragon Portfolio 2012-10-05 2026-03-27 5 4.39% 6.10% 0.46
international 1999-11-02 2026-03-27 14 16.74% 16.01% 0.95
Capital Efficient Portfolio 2018-08-03 2026-03-27 2 8.79% 12.22% 0.54
Magnificent Seven 2012-05-21 2026-03-27 7 35.96% 26.97% 1.21
Risk Parity 2017-06-16 2026-03-27 3 5.95% 12.94% 0.32
ReSolve Return Stacked 60-40 2020-09-08 2024-07-23 8 8.19% 9.65% 0.60
Managed Futures Mutual Funds 2020-01-02 2024-05-20 10 9.80% 11.30% 0.69
Bitcoin 2016-05-05 2022-10-28 4 16.85% 14.94% 1.05
36 portfolios listed.