The portfolios and factors are user generated and not verified. Portfolio and factor names, specifications, and descriptions do not represent the views of PortfolioTree LLC. Reports are provided for informational purposes only. Use your own judgement and consult a professional before making any investment decisions.

Name Returns Start Returns End Number of Assets Return Risk Sharpe
international 1999-11-02 2025-10-29 14 17.47% 16.08% 0.99
Useful Tech 2021-03-25 2025-10-29 5 26.31% 35.67% 0.74
US Small Cap Value ETFs 2022-02-25 2025-10-29 8 6.87% 22.48% 0.22
Synthetic R1000 Value 2010-09-23 2025-10-29 3 11.28% 16.83% 0.64
Simple 60/40 2008-03-31 2025-10-29 2 6.58% 12.08% 0.48
Short SXVY & UVXY 2011-10-05 2025-10-29 3 10.29% 17.20% 0.56
Rocketship Portfolio Index 2024-02-12 2025-10-29 3 44.79% 15.80% 2.14
Risk Parity with Vol 2017-11-10 2025-10-29 2 7.43% 14.09% 0.40
Risk Parity 2017-06-16 2025-10-29 3 5.38% 13.00% 0.28
25% TQQQ + 75% KMLM 2021-03-03 2025-10-29 2 -26.54% 39.38% -0.67
Ray Dalio's All Weather Portfolio 2007-01-12 2025-10-29 5 6.54% 8.06% 0.67
RPC Stability 2021-09-14 2025-10-29 10 5.31% 9.01% 0.21
RPC Income 2018-06-27 2025-10-29 10 8.86% 13.55% 0.51
RPC Growth 2019-11-25 2025-10-29 9 15.36% 24.65% 0.60
FAANG 2014-03-28 2025-10-29 5 28.57% 26.64% 1.01
O.P.T.R.A. Portfolio 2023-06-30 2025-10-29 5 19.04% 13.70% 1.00
Diversified Risk-Off Portfolio 2011-10-05 2025-10-29 2 -0.36% 14.37% -0.12
1.5x Equity Accumulation Portfolio 2014-11-10 2025-10-29 9 15.62% 22.66% 0.65
Magnificent Seven 2012-05-21 2025-10-29 7 39.19% 27.13% 1.30
Long Volatility 2012-10-05 2025-10-29 2 -2.86% 12.89% -0.29
Levered Seasons 2018-06-27 2025-10-29 6 10.71% 20.54% 0.47
Levered Risk Parity 2017-11-10 2025-10-29 3 9.33% 20.21% 0.42
Equity Factor Portfolio 2018-02-16 2025-10-29 4 11.20% 19.86% 0.51
Golden Butterfly 2018-06-27 2025-10-29 5 8.90% 9.71% 0.66
Global Market Portfolio 2013-06-05 2025-10-29 9 5.40% 8.17% 0.48
Four Quadrant Portfolio 2017-07-11 2025-10-29 4 6.27% 8.66% 0.47
Octane Portfolio 2014-09-09 2025-10-29 6 13.15% 17.39% 0.69
Managed Futures ETFs 2024-05-30 2025-10-29 9 -1.63% 8.15% -0.70
Dragon Portfolio 2012-10-05 2025-10-28 5 4.42% 5.98% 0.48
Capital Efficient Portfolio 2018-08-03 2025-10-28 2 10.17% 12.35% 0.64
Accumulator's Inflation-Hedged Portfolio 2014-11-10 2025-10-28 9 9.45% 16.84% 0.51
Accumulation Portfolio 2017-11-10 2025-10-28 3 10.29% 15.12% 0.56
Levered Dragon 2015-01-23 2025-10-28 5 5.18% 7.58% 0.45
ReSolve Return Stacked 60-40 2020-09-08 2024-07-23 8 8.19% 9.65% 0.60
Managed Futures Mutual Funds 2020-01-02 2024-05-20 10 9.80% 11.30% 0.69
Bitcoin 2016-05-05 2022-10-28 4 16.85% 14.94% 1.05
36 portfolios listed.