The portfolios and factors are user generated and not verified. Portfolio and factor names, specifications, and descriptions do not represent the views of PortfolioTree LLC. Reports are provided for informational purposes only. Use your own judgement and consult a professional before making any investment decisions.

Name Returns Start Returns End Number of Assets Return Risk Sharpe
Magnificent Seven 2012-05-21 2026-02-06 7 37.63% 27.01% 1.26
Rocketship Portfolio Index 2024-02-12 2026-02-06 3 32.17% 16.61% 1.50
Useful Tech 2021-03-25 2026-02-09 5 28.14% 35.43% 0.78
FAANG 2014-03-28 2026-02-09 5 27.35% 26.46% 0.98
O.P.T.R.A. Portfolio 2023-06-30 2026-02-06 5 19.20% 13.75% 1.01
international 1999-11-02 2026-02-06 14 17.45% 16.03% 0.99
Bitcoin 2016-05-05 2022-10-28 4 16.85% 14.94% 1.05
1.5x Equity Accumulation Portfolio 2014-11-10 2026-02-06 9 16.41% 22.72% 0.68
RPC Growth 2019-11-25 2026-02-09 9 15.13% 24.41% 0.59
Octane Portfolio 2014-09-09 2026-02-09 6 13.22% 17.32% 0.69
Equity Factor Portfolio 2018-02-16 2026-02-09 4 11.79% 19.68% 0.54
Synthetic R1000 Value 2010-09-23 2026-02-09 3 11.70% 16.75% 0.66
Accumulation Portfolio 2017-11-10 2026-02-06 3 11.08% 15.21% 0.60
Levered Seasons 2018-06-27 2026-02-09 6 10.79% 20.41% 0.48
Short SXVY & UVXY 2011-10-05 2026-02-09 3 10.36% 17.06% 0.56
Levered Risk Parity 2017-11-10 2026-02-09 3 10.36% 20.29% 0.46
Accumulator's Inflation-Hedged Portfolio 2014-11-10 2026-02-05 9 9.89% 16.84% 0.53
Capital Efficient Portfolio 2018-08-03 2026-02-06 2 9.81% 12.24% 0.61
Managed Futures Mutual Funds 2020-01-02 2024-05-20 10 9.80% 11.30% 0.69
Golden Butterfly 2018-06-27 2026-02-09 5 9.58% 9.73% 0.72
US Small Cap Value ETFs 2022-02-25 2026-02-06 8 9.28% 22.20% 0.33
RPC Income 2018-06-27 2026-02-09 10 9.14% 13.49% 0.52
ReSolve Return Stacked 60-40 2020-09-08 2024-07-23 8 8.19% 9.65% 0.60
Risk Parity with Vol 2017-11-10 2026-02-09 2 8.12% 14.17% 0.44
Four Quadrant Portfolio 2017-07-11 2026-02-09 4 6.66% 8.67% 0.50
Simple 60/40 2008-03-31 2026-02-09 2 6.61% 12.02% 0.48
Ray Dalio's All Weather Portfolio 2007-01-12 2026-02-06 5 6.46% 8.05% 0.66
RPC Stability 2021-09-14 2026-02-09 10 6.31% 9.02% 0.31
Risk Parity 2017-06-16 2026-02-09 3 5.86% 12.96% 0.32
Levered Dragon 2015-01-23 2026-02-06 5 5.45% 7.66% 0.47
Global Market Portfolio 2013-06-05 2026-02-09 9 5.43% 8.13% 0.48
Dragon Portfolio 2012-10-05 2026-02-06 5 4.71% 6.05% 0.52
Managed Futures ETFs 2024-05-30 2026-02-09 9 3.41% 8.99% -0.05
Diversified Risk-Off Portfolio 2011-10-05 2026-02-09 2 -0.54% 14.33% -0.14
Long Volatility 2012-10-05 2026-02-09 2 -2.92% 12.85% -0.29
25% TQQQ + 75% KMLM 2021-03-03 2026-02-06 2 -23.59% 38.68% -0.59
36 portfolios listed.